| 204 - 758 Sayward Hill Terr V8Y 3K1 | |||||||||
| SE Cordova Bay-Saanich East | |||||||||
| |||||||||
|
Remarks |
| Luxurious 3 bedroom penthouse suite with panoramic OCEAN VIEWS over Cordova Bay Golf Course & on towards Haro Strait, Gulf Islands & Mt. Baker. This 1,936 sq.ft. bright corner South-west unit features; Gourmet kitchen w/ granite surfaces, gas cooking, ample cabinetry. Spacious living/dining room w/ gas fireplace, large view windows. Master bedroom w/ a spa like 5-pce ensuite, oversized walk-in closet & front ocean view balcony. Good size another bedroom, 3rd bedroom (or media room) and home office. Skylights and clerestory windows, wrap-around patio style balcony(accessed by 4 separate doors), deluxe laundry room. Secure underground 2 parking stalls & large storage locker(20x10). Steel & concrete Building located in a small 8-unit complex. |
|
Listing Summary |
| ML No: | 299085 | List $: | $1,159,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Expired | Orig $: | $1,159,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOM: | 113 | Sold $: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-Class: | Condo Apartment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Dt: | 2011/09/09 | Pend Dt: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beds: | 3 | Kitch: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baths: | 2 | FP: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: | 16 | Built (est): | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fin SqFt: | 1836 | Unfin SqFt: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Frhld/Strata | M Assmt: | 694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Interior: Other Details |
| Beds: | 3 | Baths Tot: | 2 | Kitch: | 1 | SqFt Fin: | 1,836 | |
| Bth 2 Pce: | Ens 2 Pce: | Main Lvl: | Level 1 | SqFt Unfin: | ||||
| Bth 3 Pce: | Ens 3 Pce: | B&B: | Bsm Hght: | 0`0'' | ||||
| Bth 4 Pce: | 1 | Ens 4+ Pce: | 1 | FP: | 1 | Addnl Acc: | ||
| Bth 5+ Pce: | Nmbr FP: | 1 | ||||||
| Layout: | Condo: One Level | FP Ftrs: | Living Rm, Natural Gas | |||||
| Bsm Dsc: |
| |||||||
| Intr Ftrs: |
| |||||||
| Appl Incl: |
| |||||||
| ||||||||
| Built (est): | 2008 | Frnt Fc: | SE | Bldg Wrrnty: | Y | CSA Cert?: | ||
| Lgl NC Use: | Rear Fc: | Bldg Style: | West Coast | |||||
| Access: | Foundation: | Concrete Poured | ||||||
| Fuel: | Electric, Gas | Heat: | Baseboard, Gas Fireplace | |||||
| Lsed Equip: |
| |||||||
| Const Mat: |
| |||||||
| Ext Fin: | Stone, Stucco, Wood | Roof: | Torch-on | |||||
| Ext Feat: | Balcony/Deck, Landscaped, No Step Entrance | |||||||
| ||||||||
| Lot SqFt: | 1836 | Lot Acres: | 0.04 | Area Est?: | Lot Width: | |||
| Shape: | Irreg. | ALR?: | Bld Schm?: | Lot Depth: | ||||
| Park Type: | Underground - Secure | Driveway: | ||||||
| Cov Park: | Park Spcs: | 16 | Water: | City/Munic. | ||||
| Waste: | Sewer | Services: | ||||||
| Lot Feat: | View: Water, Golf Course < 1KM | |||||||
| ||||||||
| Assess: | $996,000 | AssessYr: | 2011 | Taxes: | $5,663 | Tax Year: | 2011 | |
| ||||||||
| Complex: | Mgd By: | Firm Management | Mgd Ph: | |||||
| Mthly Assmt: | $694 | Suites/Cplx: | 8 | Lvls/Suite: | 1 | |||
| SqFt Balc: | M Asmt Yr: | 0 | Bldgs/Cplx: | 1 | ||||
| SqFt Prking: | Pk Com Prp: | 0 | Suites/Bldg: | 8 | ||||
| SqFt Patio: | Pk LCP: | 16 | Floors/Bldg: | 2 | ||||
| SqFt Stor: | Pk Str Lt: | 0 | Gnd/Top?: | N/Y | ||||
| Shrd Amen: | Bike Storage, Elevator | |||||||
| Assmt Incl: | Bldg Insurance, Garbage p/u, Management, Water, Yard Maint | |||||||
| Str Lot Incl: | Balcony, Parking Stall, Separate Storage | |||||||
| ComStr Itm: | Common Area | |||||||
| ||||||||
| Rent Alld?: | Unrestricted | See Bylaws | ||||||
| Yng Age: | 0 | See Bylaws | ||||||
| Pets Alld?: | Dogs, Cats | See Bylaws | ||||||
| BBQs Alld?: | Yes | See Bylaws | ||||||
| ||||||||
| Elementary: | 63 Cordova Bay | Middle: | 63 Royal Oak | Senior: | 63 Claremont | |||
| No. | Subject | Nick Name |
|---|---|---|
![]() |
204 - 758 Sayward Hill Terr V8Y 3K1
|
MrVictoria |
| 3 |
202 - 3259 Alder St V8X 1P3
|
MrVictoria |
| 2 |
List your home here & MLS®
|
MrVictoria |
| 1 |
List your home here & MLS®
|
MrVictoria |

